Trending Now

World Cup Groups

Group A

w d l
Uruguay 3 3 0 0 9 (5-0)
Russia 3 2 0 1 6 (8-4)
Saudi Arabia 3 1 0 2 3 (2-7)
Egypt 3 0 0 3 0 (2-6)

Group B

w d l
Spain 3 1 2 0 5 (6-5)
Portugal 3 1 2 0 5 (5-4)
Iran 3 1 1 1 4 (2-2)
Morroco 3 0 1 2 1 (2-4)

Group C

w d l
France 3 2 1 0 7 (3-1)
Denmark 3 1 2 0 5 (2-1)
Peru 3 1 0 2 3 (2-2)
Australia 3 0 1 2 1 (2-5)

Group D

w d l
Croatia 3 3 0 0 9 (7-1)
Argentina 3 1 1 1 4 (3-5)
Nigeria 3 1 0 2 3 (3-4)
Iceland 3 0 1 2 1 (2-5)

Group E

w d l
Brazil 3 2 1 0 7 (5-1)
Switzerland 3 1 2 0 5 (5-4)
Serbia 3 1 0 2 3 (2-4)
Costa Rica 3 0 1 2 1 (2-5)

Group F

w d l
Sweden 3 2 0 1 6 (5-2)
Mexico 3 2 0 1 6 (3-4)
South Korea 3 1 0 2 3 (3-3)
Germany 3 1 0 2 3 (2-4)

Group G

w d l
Belgium 3 3 0 0 9 (9-2)
England 3 2 0 1 6 (8-3)
Tunisia 3 1 0 2 3 (5-8)
Panama 3 0 0 3 0 (2-11)

Group H

w d l
Colombia 3 2 0 1 6 (5-2)
Senegal 3 1 1 1 4 (4-4)
Japan 3 1 1 1 4 (4-4)
Poland 3 1 0 2 3 (2-5)
arrow

By continuing to use the site, you agree to the use of cookies. Read More about our Privacy Policy

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close