Trending Now

  • 2019/20 Table

    Premier League Table A

    w d l
    Liverpool 38 32 3 3 99 (85-33)
    Man City 38 26 3 9 81 (102-35)
    Man Utd 38 18 12 8 66 (66-36)
    Chelsea 38 20 6 12 66 (69-54)
    Leicester 38 18 8 12 62 (67-41)
    Wolves 38 15 14 9 59 (51-40)
    Tottenham 38 16 11 11 59 (61-47)
    Arsenal 38 14 14 10 56 (56-48)
    Sheffield Utd 38 14 12 12 54 (39-39)
    Burnley 38 15 9 14 54 (43-50)
    Southampton 38 15 7 16 52 (51-60)
    Everton 38 13 10 15 49 (44-56)
    Newcastle 38 11 11 16 44 (38-58)
    Crystal Palace 38 11 10 17 43 (31-50)
    Brighton 38 9 14 15 41 (39-54)
    West Ham 37 10 8 19 38 (49-62)
    Aston Villa 37 9 7 21 34 (41-67)
    Bournemouth 38 9 7 22 34 (40-65)
    Watford 38 8 10 20 34 (36-64)
    Norwich 38 5 6 27 21 (26-75)
  • arrow

    By continuing to use the site, you agree to the use of cookies. Read More about our Privacy Policy

    The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

    Close