Trending Now

  • Table

    Premier League Table A

    w d l
    Man City 38 27 5 6 86 (83-32)
    Man Utd 38 21 11 6 74 (73-44)
    Liverpool 38 20 9 9 69 (68-42)
    Chelsea 38 19 10 9 67 (58-36)
    Leicester 38 20 6 12 66 (68-50)
    West Ham 38 19 8 11 65 (62-47)
    Tottenham 38 18 8 12 62 (68-45)
    Arsenal 38 18 7 13 61 (55-39)
    Leeds 38 18 5 15 59 (62-54)
    Everton 38 17 8 13 59 (47-48)
    Aston Villa 38 16 7 15 55 (55-46)
    Newcastle 38 12 9 17 45 (46-62)
    Wolves 38 12 9 17 45 (36-52)
    Crystal Palace 38 12 8 18 44 (41-66)
    Southampton 38 12 7 19 43 (47-68)
    Brighton 38 9 14 15 41 (40-46)
    Burnley 38 10 9 19 39 (33-55)
    Fulham 38 5 13 20 28 (27-53)
    West Brom 38 5 11 22 26 (35-76)
    Sheffield Utd 38 7 2 29 23 (20-63)
  • arrow

    By continuing to use the site, you agree to the use of cookies. Read More about our Privacy Policy

    The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

    Close